ROI
Calculator
Calculate your personal ROI when buying a Scoobe3D
A clear Excel table is waiting for you.
0 | Calculate your savings | |||||||||||
Scans per month | Fill in how many scans you want to do per month. | Working time per 3D model | How much working time (in hours) do you currently need on average to create a 3D model? | |||||||||
Insert number here | Insert number here | |||||||||||
Your savings (per month) | Hourly wage | What is the hourly wage of the person working on your 3D models? (Integer) | Time saving with the Scoobe3D | Our customers save 40-60% time per 3D model with the Scoobe3D (this value can vary slightly depending on the industry) | ||||||||
Insert number here | 50% | |||||||||||
ROI: When the Scoobe3D will start to pay off for you | Variant: | Scoobe3D High-Precision | ||||||||||
1st month | 2nd month | 3rd month | 4th month | 5th month | 6th month | 7th month | 8th month | 9th month | 10th month | 11th month | 12th month | |
Savings (cumulative) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costs (cumulated)* | 6999 | 6999 | 6999 | 6999 | 6999 | 6999 | 6999 | 6999 | 6999 | 6999 | 6999 | 6999 |
ROI | -6999 | -6999 | -6999 | -6999 | -6999 | -6999 | -6999 | -6999 | -6999 | -6999 | -6999 | -6999 |
*Costs for one-time purchase of the Scoobe3D + Server Scan Plan. If you already have an offer from us, your own costs for the Scoobe3D may vary slightly. | Your estimated monthly Server Scan Plan costs (Professional): | 0 |
- Downloading:
0 | |||
Your savings (per month) | |||
Calculate your savings | |||
Scans per month | Fill in how many scans you want to do per month. | ||
Insert number here | |||
Working time per 3D model | How much working time (in hours) do you currently need on average to create a 3D model? | ||
Insert number here | |||
Hourly wage | What is the hourly wage of the person working on your 3D models? (Integer) | ||
Insert number here | |||
Time saving with the Scoobe3D | Our customers save 40-60% time per 3D model with the Scoobe3D (this value can vary slightly depending on the industry) | ||
50% | |||
ROI: When the Scoobe3D will start to pay off for you | |||
Savings (cumulative) | Costs (cumulated)* | ROI | |
1st month | 0 | 6999 | -6999 |
2nd month | 0 | 6999 | -6999 |
3rd month | 0 | 6999 | -6999 |
4th month | 0 | 6999 | -6999 |
5th month | 0 | 6999 | -6999 |
6th month | 0 | 6999 | -6999 |
7th month | 0 | 6999 | -6999 |
8th month | 0 | 6999 | -6999 |
9th month | 0 | 6999 | -6999 |
10th month | 0 | 6999 | -6999 |
11th month | 0 | 6999 | -6999 |
12th month | 0 | 6999 | -6999 |
*Costs for one-time purchase of the Scoobe3D + Server Scan Plan. If you already have an offer from us, your own costs for the Scoobe3D may vary slightly. | |||
Your estimated monthly Server Scan Plan costs (Professional): | 0 |
- Downloading: